| Availability: | |
|---|---|
| Quantity: | |
FLMED
Cotton Balls

Features:
100 % bleached absorbent cotton
H2O2 bleached (non chlorine bleached, free of any optical brightener)
Complying with the European Pharmacopoeia Standards
In accordance with REACH European standards
Available size 0.3 g to 5 g
Bioburden analysis on request
Used for absorption of exudates, peripheral cleaning wounds and supporting the application of products on the skin + laboratory plugs
Shelf life: 5 years from production date
REF | Gram per piece | Packaging unit |
6203100 | 0.3 g | 100 pcs/plastic bag bag |
6203200 | 0.3 g | 200 pcs/plastic bag |
6203250 | 0.3 g | 250 pcs/plastic bag |
6203500 | 0.3 g | 500 pcs/plastic bag |
62031000 | 0.3 g | 1000 pcs/plastic bag |
6205100 | 0.5 g | 100 pcs/plastic bag |
6205200 | 0.5 g | 200 pcs/plastic bag |
6205250 | 0.5 g | 250 pcs/plastic bag |
6205500 | 0.5 g | 500 pcs/plastic bag |
62051000 | 0.5 g | 1000 pcs/plastic bag |
621100 | 1 g | 100 pcs/plastic bag |
621200 | 1 g | 200 pcs/plastic bag |
621250 | 1 g | 250 pcs/plastic bag |
621400 | 1 g | 400 pcs/plastic bag |
621500 | 1 g | 500 pcs/plastic bag |
6211000 | 1 g | 1000 pcs/plastic bag |
622100 | 2 g | 100 pcs/plastic bag |
622200 | 2 g | 200 pcs/plastic bag |
622250 | 2 g | 250 pcs/plastic bag |
622400 | 2 g | 400 pcs/plastic bag |
622500 | 2 g | 500 pcs/plastic bag |
62450 | 4 g | 50 pcs/plastic bag |
624100 | 4 g | 100 pcs/plastic bag |
624200 | 4 g | 200 pcs/plastic bag |
624250 | 4 g | 250 pcs/plastic bag |
62550 | 5 g | 50 pcs/plastic bag |
625100 | 5 g | 100 pcs/plastic bag |
625200 | 5 g | 200 pcs/plastic bag |
Comments:
Class I medical device, single use product
Packed in polyethylene bags to protect from dust and humidity
The goods can also be delivered in bulk
Other packing and packaging available on request
We are ISO 13485 certified and our products are CE marked